SCTP

 

 

SCTP

Home

About SCTP

Online Community

Team Resources for Coaches

Request SCTP Packets

Events Calendar

Press Room

Photo Library

Manufacturer Specials/Promos

Recognition & Referral Program for Retailers

SCTP Partners

SCTP Supporters

SCTP Shopping Guide

State Directors

Membership Applications

SCTP Championship Scores

International Championships



2006 SCTP INTERNATIONAL CLAY TARGET CHAMPIONSHIPS
BUNKER TRAP TEAM STANDINGS

STATE DIVISION LAST FIRST CLUB 1 2 3 4 5 IND TM
MO SR CRESSWELL JOSH ARNOLD JUNIOR SHOOTERS #2 22 23 25 18 23 111 306
MO SR EDWARDS NICK ARNOLD JUNIOR SHOOTERS #2 24 23 23 19 13 102 306
MO SR BOCKERSTETT KEVIN ARNOLD JUNIOR SHOOTERS #2 21 20 20 20 12 93 306
GA SR SLOCUMB SHANE BRIDGE CREEK TERMINATORS 23 24 24 19 17 107 298
GA SR WEBB JOSH BRIDGE CREEK TERMINATORS 18 18 22 23 19 100 298
GA SR HENRY MICHAEL BRIDGE CREEK TERMINATORS 21 20 19 20 11 91 298
CO SR MILAZZO RYAN COLORADO BUNKER BUSTERS - HOT SHOTS 17 22 20 19 18 96 283
CO SR JONES CORY COLORADO BUNKER BUSTERS - HOT SHOTS 17 24 22 14 18 95 283
CO SR HERMAN SHANE COLORADO BUNKER BUSTERS - HOT SHOTS 22 21 17 17 15 92 283
CO SR *WARNER JAKE COLORADO BUNKER BUSTERS - SHARPSHOOTERS 20 23 19 21 20 103 280
CO SR AMES ALEX COLORADO BUNKER BUSTERS - SHARPSHOOTERS 22 21 22 17 14 96 280
CO SR BEAMAN JANESSA COLORADO BUNKER BUSTERS - SHARPSHOOTERS 18 13 20 13 17 81 280
CA SR SKINNER AERIC A & A SHOOTERS 22 22 23 19 11 97 278
CA SR DING CASSANDRA A & A SHOOTERS 21 20 17 20 14 92 278
CA SR CREASON GARY A & A SHOOTERS 22 18 20 13 16 89 278
MI SR HEIDEN ETHAN MICHIGAN 4-H STRONG & TALL 23 25 25 19 16 108 272
MI JR *WALTERS GARRETT MICHIGAN 4-H STRONG & TALL 22 22 24 20 17 105 272
MI JR *FELBAUM SCOTT MICHIGAN 4-H STRONG & TALL 10 11 17 12 9 59 272
IN SR ARWOOD ALEX EVANSVILLE GUN CLUB RIVER CITY HOT SHOTS 20 21 24 21   86 229
IN SR LEDBETTER COTTON EVANSVILLE GUN CLUB RIVER CITY HOT SHOTS 22 19 19 18   78 229
IN JR *SEIB CARL EVANSVILLE GUN CLUB RIVER CITY HOT SHOTS 15 19 16 15   65 229
TN SR RIDER CARSON CABA'S CRUSHERS 18 22 22 18   80 222
TN SR BEACHAM CLINT CABA'S CRUSHERS 19 23 18 18   78 222
TN SR RUSSELL TRAVIS CABA'S CRUSHERS 11 17 21 15   64 222
CO SR HEIMERMAN MATT COLORADO BUNKER BUSTERS - CLAYBUSTERS 20 17 20 20   77 218
CO SR HINSON TANIS COLORADO BUNKER BUSTERS - CLAYBUSTERS 18 19 19 18   74 218
CO SR ROSS B.J. COLORADO BUNKER BUSTERS - CLAYBUSTERS 12 19 20 16   67 218
OH SR YOUNG MATTHEW CENTERBURG CONSERVATION CLUB 22 20 16 16   74 218
OH SR BAIER KATELYNNE CENTERBURG CONSERVATION CLUB 20 22 18 14   74 218
OH SR EYSTER EVAN CENTERBURG CONSERVATION CLUB 16 21 17 16   70 218
MO SR CONN MATT ARNOLD JUNIOR SHOOTERS #1 20 20 20 17   77 215
MO SR WIDEMAN JAKE ARNOLD JUNIOR SHOOTERS #1 17 20 21 16   74 215
MO SR BATTLES JOHN ARNOLD JUNIOR SHOOTERS #1 15 17 16 16   64 215
MO SR STITES COTY STEELEVILLE FFA #1 22 13 21 14   70 208
MO SR CARINGER TRAVIS STEELEVILLE FFA #1 18 19 17 16   70 208
MO SR MONTGOMERY II JAMES STEELEVILLE FFA #1 18 17 18 15   68 208
SC JR *ATHERTON STEPHEN SPARTANBURG JR. CLAYBUSTERS 16 21 19 18   74 205
SC JR *SAUNDERS MATT SPARTANBURG JR. CLAYBUSTERS 16 21 16 16   69 205
SC JR *MOORE BRANDON SPARTANBURG JR. CLAYBUSTERS 16 16 15 15   62 205
KS JR *BOLEY AUSTIN KANSAS WILDCATS #1 20 14 24 13   71 202
KS JR *SHAPLAND SETH KANSAS WILDCATS #1 18 19 16 14   67 202
KS JR *ZILLA MATT KANSAS WILDCATS #1 14 15 23 12   64 202
KS SR GILCHRIST DAVID WESTERN KANSAS WILDCATS 18 21 18 16   73 198
KS SR VERHAGE RICHARD WESTERN KANSAS WILDCATS 19 18 17 19   73 198
KS JR *HUTCHISON KILEE WESTERN KANSAS WILDCATS 10 16 17 9   52 198
MO SR STOKES DANNY GATEWAY CLAYBUSTERS 21 18 19 15   73 195
MO SR BOLLMAN ROGER GATEWAY CLAYBUSTERS 15 22 17 15   69 195
MO SR CLEVENGER JAMES GATEWAY CLAYBUSTERS 13 10 15 15   53 195
MO SR WALLEN KYLE STEELEVILLE FFA #2 16 19 17 19   71 191
MO JR *WALLEN CODY STEELEVILLE FFA #2 18 20 17 13   68 191
MO SR BIGGS JUSTIN STEELEVILLE FFA #2 11 11 16 14   52 191
AZ SR COBBS GARRETT RED MT. DUST DEVILS 16 21 15 14   66 188
AZ SR WILLIAMS JUSTIN RED MT. DUST DEVILS 17 15 15 14   61 188
AZ SR EDGMON HAYDEN RED MT. DUST DEVILS 18 17 14 12   61 188
CA SR CONTRO JOSH TEAM P2K 23 20 21 15   79 183
CA SR PALMER JARAD TEAM P2K 21 18 21 17   77 183
CA SR JONES ROBERT TEAM P2K 10 4 7 6   27 183
TN JR *ORR TYLER DYERSBURG JR. TROJANS 20 19 17 12   68 182
TN JR *BOWERS JOHN DYERSBURG JR. TROJANS 17 19 17 11   64 182
TN JR *MATHIS ZANE DYERSBURG JR. TROJANS 19 11 15 5   50 182
TN SR McCRAW JOSH DYERSBURG SR. TROJANS 20 19 18 20   77 176
TN SR WELLS COURTNEY DYERSBURG SR. TROJANS 6 18 13 15   52 176
TN SR JOHNSON DAVID DYERSBURG SR. TROJANS 11 16 8 12   47 176
TN SR LANE LACEY CABA'S DISTRAPTIONS 15 18 21 13   67 173
TN SR RUSSELL ELIZABETH CABA'S DISTRAPTIONS 13 13 17 16   59 173
TN SR ANDERSON LUKE CABA'S DISTRAPTIONS 8 14 16 9   47 173
SC SR ATHERTON GREG SPARTANBURG SR. CLAYBUSTERS 17 22 21 19   79 171
SC SR COBB AARON SPARTANBURG SR. CLAYBUSTERS 14 16 15 15   60 171
SC SR BOYD JOEL SPARTANBURG SR. CLAYBUSTERS 6 11 10 5   32 171
CO SR SHINEOVICH DANIEL COLORADO BUNKER BUSTERS - ALT 21 23 24 22   90 157
CO JR *GWINNER CHRIS COLORADO BUNKER BUSTERS - ALT 17 17 20 13   67 157
CO SR     COLORADO BUNKER BUSTERS           0 157
FL JR *McHALE ALEX SILVER DOLLAR CLAY BUSTERS 14 16 14 12   56 156
FL JR *RODDEY KATE SILVER DOLLAR CLAY BUSTERS 12 7 21 12   52 156
FL SR RODDEY NICK SILVER DOLLAR CLAY BUSTERS 17 16 5 10   48 156
KS SR RICHMOND SHAWN KANSAS WILDCATS #2 - ALT 18 18 15 16   67 112
KS JR *COLLINS RHAIN KANSAS WILDCATS #2 - ALT 13 11 13 8   45 112
KS       KANSAS WILDCATS #2 - ALT           0 112